Home

Centro de la ciudad Tengo una clase de ingles melodía cd62l mouse falda navegación Delicioso

BV711 Rat Anti-Mouse CD62L
BV711 Rat Anti-Mouse CD62L

CD62L (L-Selectin) antibody (APC-65123) | Proteintech
CD62L (L-Selectin) antibody (APC-65123) | Proteintech

Anti-CD62L (L-Selectin) Antibody (mouse), PE-Cy7, clone MEL-14 | MABF717
Anti-CD62L (L-Selectin) Antibody (mouse), PE-Cy7, clone MEL-14 | MABF717

APC Rat Anti-Mouse CD62L
APC Rat Anti-Mouse CD62L

Pacific Blue Anti-Mouse CD62L, MEL-14 | SouthernBiotech
Pacific Blue Anti-Mouse CD62L, MEL-14 | SouthernBiotech

Aged and young mice expand similar sets of T cells to a HEL. (A) Flow... |  Download Scientific Diagram
Aged and young mice expand similar sets of T cells to a HEL. (A) Flow... | Download Scientific Diagram

Mouse Naive/Memory T cell ID Panel | ABIN2669200
Mouse Naive/Memory T cell ID Panel | ABIN2669200

Immunophenotyping | mouse T cells from spleen | Protocol | Miltenyi Biotec  | Deutschland
Immunophenotyping | mouse T cells from spleen | Protocol | Miltenyi Biotec | Deutschland

MagCellect Mouse Naive CD4+ T Cell Isolation Kit MAGM205: R&D Systems
MagCellect Mouse Naive CD4+ T Cell Isolation Kit MAGM205: R&D Systems

CD4+ T cells (mouse) | Miltenyi Biotec | España
CD4+ T cells (mouse) | Miltenyi Biotec | España

Mouse CD62L/L-selectin Antibody : SPRD (OASB00503) | Aviva Systems Biology  | Aviva Systems Biology
Mouse CD62L/L-selectin Antibody : SPRD (OASB00503) | Aviva Systems Biology | Aviva Systems Biology

CD62L/L-Selectin (MEL-14) Rat mAb (APC Conjugate) | Cell Signaling  Technology
CD62L/L-Selectin (MEL-14) Rat mAb (APC Conjugate) | Cell Signaling Technology

Mouse Naive/Memory T Cell Panel
Mouse Naive/Memory T Cell Panel

R718 Mouse Anti-Human CD62L
R718 Mouse Anti-Human CD62L

JCI - Autoimmunity in MFG-E8–deficient mice is associated with altered  trafficking and enhanced cross-presentation of apoptotic cell antigens
JCI - Autoimmunity in MFG-E8–deficient mice is associated with altered trafficking and enhanced cross-presentation of apoptotic cell antigens

A Fountain of Youth for T cell Function
A Fountain of Youth for T cell Function

ADAM17-dependent proteolysis of L-selectin promotes early clonal expansion  of cytotoxic T cells | Scientific Reports
ADAM17-dependent proteolysis of L-selectin promotes early clonal expansion of cytotoxic T cells | Scientific Reports

CD62L (L-Selectin) antibody (65123-1-Ig) | Proteintech
CD62L (L-Selectin) antibody (65123-1-Ig) | Proteintech

Recombinant Anti-CD62L antibody [MEL-14] (ab119834) | Abcam
Recombinant Anti-CD62L antibody [MEL-14] (ab119834) | Abcam

APC Anti-Mouse CD62L (L-Selectin) (MEL-14) | Cytek Biosciences
APC Anti-Mouse CD62L (L-Selectin) (MEL-14) | Cytek Biosciences

Alexa Fluor 700 Anti-Mouse CD62L, MEL-14 | SouthernBiotech
Alexa Fluor 700 Anti-Mouse CD62L, MEL-14 | SouthernBiotech

CD62L/L-Selectin (MEL-14) Rat mAb (PE Conjugate) | Cell Signaling Technology
CD62L/L-Selectin (MEL-14) Rat mAb (PE Conjugate) | Cell Signaling Technology

CD62L/L-Selectin (MEL-14) Rat mAb (PE-Cy7® Conjugate) | Cell Signaling  Technology
CD62L/L-Selectin (MEL-14) Rat mAb (PE-Cy7® Conjugate) | Cell Signaling Technology

PerCP/Cyanine5.5 anti-mouse CD62L Antibody anti-CD62L - MEL-14
PerCP/Cyanine5.5 anti-mouse CD62L Antibody anti-CD62L - MEL-14

Mouse Naive/Memory T cell ID Panel - anti-CD3, CD4, CD62L, CD44 - 17A2,  RM4-5, MEL-14, IM7
Mouse Naive/Memory T cell ID Panel - anti-CD3, CD4, CD62L, CD44 - 17A2, RM4-5, MEL-14, IM7

CD62L/L-Selectin (MEL-14) Rat mAb (redFluor™ 710 Conjugate) | Cell  Signaling Technology
CD62L/L-Selectin (MEL-14) Rat mAb (redFluor™ 710 Conjugate) | Cell Signaling Technology

Flow cytometric analysis of coexpression of CD62L and CD44 molecules on...  | Download Scientific Diagram
Flow cytometric analysis of coexpression of CD62L and CD44 molecules on... | Download Scientific Diagram

Anti-CD62L (L-Selectin) (mouse), redFluor™ 710, clone MEL-14 Antibody |  MABF1461
Anti-CD62L (L-Selectin) (mouse), redFluor™ 710, clone MEL-14 Antibody | MABF1461

Specific pathogen-free (SPF) mice lack effector memory T cell... | Download  Scientific Diagram
Specific pathogen-free (SPF) mice lack effector memory T cell... | Download Scientific Diagram